Pacific Turbine offers the following engines for lease, rental, sale or exchange. Forward all inquiries to enginesales@pacificturbine.com.au or enginesales@pacificturbineusa.com Alternatively phone either our Australian office +61 7 3637 7000 or our USA office on +1 786 409 0011
PRATT & WHITNEY PT6A ENGINES
Model | ESN | TSN | CSN | TSO | CSO |
---|---|---|---|---|---|
PT6A-21 | PCE-25419 | 8,608.9 | 11,135 | 1,652.7 | 1,576 |
PT6A-27 | PCE-24764 | 15,786.40 | 28,269 | 0 | 0 |
PT6A-27 | PCE-41759 | 11,867.23 | 17,841 | 0 | 0 |
PT6A-27 | PCE-50343 | 16,102.57 | 32,902 | 0 | 0 |
PT6A-34AG | PCE-PH0704 | 4,037.27 | 62,498 | 0 | 0 |
PT6A-34 | PCE-57033 | 24,162.40 | 33,961 | 0 | 0 |
PT6A-34AG | PCE-RB0184 | 8,738.9 | 3,793 | 0 | 0 |
PT6A-114A | PCE-19203 | 16,010.97 | 25,232 | 1,974.1 | 2,494 |
PT6A-114A | PCE-17141 | 15,910.0 | 19,272 | 1,858.9 | 2,222 |
PT6A-114A | PCE-PC0504 | 16,237.50 | 16,008 | 0 | 0 |
PT6A-114A | PCE-PC0924 | 9,984.9 | 13,833 | 0 | 0 |
HONEYWELL TPE331 ENGINES
Model | ESN | TSN | CSN | TSO | CSO |
OTHER ENGINES
Model | ESN | TSN | CSN | TSO | CSO |
---|---|---|---|---|---|
T53-L-703 | LE-10901Z | 5,312.10 | TBA | 1,864.90 | TBA |
GE H80-100 | 123018 | 419.40 | 351 | N/A | N/A |
GE H80-100 | 124006 | 1,109.58 | 2,856 | N/A | N/A |